The mountains are open, and while there’s been precipitation in the valley, as usual – there’s been snow in the alpine (and more forecasted through the week!). We’re thankful skiing and snowboarding is one activity we can do during Covid-19 restrictions. A friendly reminder to reserve your spot with the mountain prior to arrival. As well, set up the reservations app ‘Tock‘ on your smart phone to get access to the day lodge.
November was slightly behind October but still 60% increase over this time a year ago. We have a detailed Market Update for you, I’m sure you’ll find it interesting. Our weekly snapshot shows a slight slow down as inventory is shrinking giving buyers less to choose from. If you’re thinking of selling, contact us for a market evaluation of your property. There is still demand for all segments of the market.
Buyers, as inventory decreases, if you need help from us to find the ideal home in Whistler or Pemberton, we have the inside scoop for you.
Whistler and Pemberton Market Report for November
Combined | Nov 2020 | Change | Nov 2019 |
Monthly Unit Sales | 120 | +62% | 74 |
YTD Unit Sales | 840 | +29.4% | 649 |
Monthly Sales Value | $149,301,450 | +74.5 | $85.524,740 |
YTD Sales Value | $1,120,399,368 | +54.3% | $725,901,420 |
Listing Inventory | 311 | -25.7% | 419 |
Whistler Market | Nov 2020 | Change | Nov 2019 |
Monthly Unit Sales | 101 | +60.3% | 63 |
YTD Unit Sales | 662 | +27% | 521 |
Monthly Sales Value | $137,965,450 | +73.8% | $79,349,740 |
YTD Sales Value | $995,689,008 | +51.8% | $655,696,528 |
Listing Inventory | 272 | -22.7% | 352 |
Pemberton Market | Nov 2020 | Change | Nov 2019 |
Monthly Unit Sales | 19 | +72.7% | 11 |
YTD Unit Sales | 178 | +39.06% | 128 |
Monthly Sales Value | $11,336,000 | +83.5% | $6,175,000 |
YTD Sales Value | $124,710,360 | +77.6% | $70,204,892 |
Listing Inventory | 39 | -41.8% | 67 |
Luxury Properties (over $4 Million) |
Nov 2020 | Change | Nov 2019 |
Monthly Unit Sales | 5 | +150% | 2 |
YTD Unit Sales | 43 | +152.9% | 17 |
Monthly Sales Value | $27,975,000 | +143% | $11,500,000 |
YTD Sales Value | $270,018,820 | +140% | $112,095,000 |
Listing Inventory | 40 | -6.9% | 43 |
Here are this weeks’ numbers.
Whistler Market
13 New Whistler Listings
23 Sales in Whistler
8 Price Adjustments
Pemberton Market
9 New Pemberton Listings
5 Sales in Pemberton
1 Price Adjustment
We hope you are staying well during these difficult days!
Lynne and Tracey
Your Mother/Daughter Team
Note: All statistical information provided from sources deemed to be reliable. Information provided is based on data collected from Whistler Listing Service WLS.